RESULT ANALYSIS 2017-2022
YEAR | SEM | B.SC | B.COM | B.A | ||||||
Appeared | Passed | % | Appeared | Passes | % | Appeared | Passed | % | ||
2017-18 | I> | 185 | 168 | 91 | 62 | 62 | 98 | 69 | 69 | 100 |
II | 176 | 174 | 99 | 59 | 59 | 100 | 66 | 62 | 97 | |
III | 127 | 121 | 95 | 61 | 55 | 90 | 39 | 31 | 79 | |
2018-19 | I | 274 | 255 | 91 | 74 | 56 | 76 | 75 | 54 | 72 |
II | 245 | 227 | 93 | 60 | 51 | 85 | 59 | 39 | 66 | |
III | 166 | 163 | 98 | 57 | 57 | 100 | 57 | 57 | 100 | |
2019-20 | I | 270 | 256 | 95 | 66 | 58 | 88 | 68 | 56 | 82 |
II | 247 | 230 | 93 | 60 | 52 | 87 | 63 | 42 | 67 | |
III | 192 | 175 | 91 | 53 | 52 | 98 | 65 | 51 | 78 | |
2020-21 | I | 216 | 198 | 92 | 62 | 57 | 92 | 61 | 42 | 69 |
II | 203 | 188 | 93 | 58 | 49 | 84 | 54 | 37 | 69 | |
III | 218 | 214 | 98 | 61 | 59 | 97 | 55 | 44 | 80 | |
2021-22 | I | 195 | 194 | 99 | 96 | 96 | 100 | 74 | 65 | 89 |
II | 182 | 180 | 99 | 88 | 87 | 99 | 68 | 67 | 99 | |
III | 200 | 197 | 99 | 59 | 52 | 88 | 54 | 49 | 91 |
Communicative English Result Analysis
YEAR | HECE | ||
APPEARED | PASSED | PERCENTAGE | |
2017-18 | 7 | 7 | 100 |
2018-19 | 4 | 4 | 100 |
2019-20 | 2 | 2 | 100 |
2020-21 | 2 | 2 | 100 |
2021-22 | 10 | 10 | 100 |